UBER pricing | uberGO | uberGO | uberMOTO | uberX | uberXL | uberCHD-LDH | uberX | uberHIRE |
---|---|---|---|---|---|---|---|---|
Base fare | 31.5 INR | 31.4 INR | 15 INR | 42 INR | 52.5 INR | 105 INR | 42 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.58 INR |
Cost per km | 6.3 INR | 6.3 INR | 3 INR | 7.35 INR | 14.7 INR | 7.35 INR | 7.35 INR | 8.4 INR |
Min. charge | 42 INR | 42 INR | 20 INR | 52.5 INR | 84 INR | 157.5 INR | 52.5 INR | 210 INR |
Cancel. fee | 42 INR | 42 INR | 20 INR | 42 INR | 52.5 INR | 84 INR | 42 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Dosadaka, Haryana, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | STANDARD | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Fairly Cheap | Fairly Expensive | |
Initial fee |
38.10 INR | 50.80 INR | 63.50 INR |
Cost per min |
1.90 INR | 1.90 INR | 2.50 INR |
Cost per km |
7.60 INR | 8.90 INR | 17.80 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 67.70 INR |
4 | 77.60 INR |
5 | 87.50 INR |
6 | 97.40 INR |
7 | 107.30 INR |
8 | 117.10 INR |
9 | 127.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 136.90 INR |
15 | 186.30 INR |
20 | 235.70 INR |
25 | 285.10 INR |
30 | 334.50 INR |
40 | 433.30 INR |
50 | 532.10 INR |
Calcuate a taxi fare in Dosadaka
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo